Marc Shagalow / Rental activity
Brooklyn rental addresses
April 17, 2024–October 30, 2026.
The addresses
144 addresses
| Address / neighborhood | Distinct apartments | Units | Rental records | Evidence dates |
|---|---|---|---|---|
| 100 E 21st Street Flatbush | 2 | 217, 218 | 2 | View dates2024-07-16, 2025-07-16 |
| 100 Himrod St Bushwick | 2 | 3F, 4R | 3 | View dates2024-08-15, 2026-06-01, 2026-09-05 |
| 1042 Herkimer Street Bedford-Stuyvesant | 2 | 2, 3 | 2 | View dates2024-09-10, 2024-09-12 |
| 105 Pilling St Bushwick | 1 | 2 | 1 | View dates2025-06-30 |
| 105 Rogers Avenue Crown Heights | 1 | 6B | 1 | View dates2026-10-30 |
| 1060 Ocean Avenue Ditmas Park | 1 | D01 | 1 | View dates2026-08-03 |
| 1067 Nostrand Avenue Prospect Lefferts Gardens | 1 | 2 | 1 | View dates2024-08-22 |
| 1079 Carroll Street Crown Heights | 1 | BB | 1 | View dates2024-09-23 |
| 1086 Ocean Avenue Ditmas Park | 1 | C9 | 1 | View dates2026-10-09 |
| 109 Decatur St Bedford-Stuyvesant | 2 | 2, 3 | 4 | View dates2025-03-10, 2025-03-17, 2025-05-03, 2026-05-06 |
| 10 Marconi Pl Ocean Hill | 1 | 2 | 2 | View dates2024-05-03, 2025-06-12 |
| 1100 Jefferson Avenue Bushwick | 1 | 3 | 1 | View dates2024-07-17 |
| 1100 Park Place Crown Heights | 2 | 1, 3 | 2 | View dates2026-02-24, 2026-05-04 |
| 110A Covert Street Bushwick | 3 | 1, 2, 3 | 3 | View dates2026-08-07, 2026-08-10, 2026-08-27 |
| 1127 Lafayette Ave Bushwick | 2 | 1, 2 | 2 | View dates2024-11-08, 2025-02-11 |
| 1135 St Marks Avenue Crown Heights | 1 | 3A | 1 | View dates2024-08-23 |
| 1144 Lafayette Avenue Bushwick | 1 | 3 | 1 | View dates2026-01-27 |
| 114 Patchen Avenue Bedford-Stuyvesant | 1 | 2 | 1 | View dates2026-04-28 |
| 1154 Myrtle Ave Bushwick | 1 | 3L | 1 | View dates2026-06-23 |
| 1159 St John's Pl Crown Heights | 4 | 2A, 2B, 3B, 4A | 5 | View dates2025-03-12, 2025-06-30, 2026-01-06, 2026-02-24, 2026-05-25 |
| 115 Park Avenue Fort Greene | 2 | 2B, 3A | 3 | View dates2024-04-25, 2024-07-14, 2026-05-21 |
| 1166 St Johns Pl Crown Heights | 5 | 2A, 2B, 2C, 3C, 4A | 5 | View dates2025-05-19, 2025-06-18, 2025-06-20, 2025-08-15, 2026-06-03 |
| 1170 Putnam Avenue Bushwick | 1 | 1 | 1 | View dates2026-01-14 |
| 1172 Fulton St Bedford-Stuyvesant | 1 | 4 | 1 | View dates2025-05-30 |
| 1178 Gates Avenue Bushwick | 1 | 4F | 1 | View dates2026-03-30 |
| 119 Ralph Ave Bedford-Stuyvesant | 3 | 2F, 3B, 4B | 3 | View dates2025-07-02, 2026-03-04, 2026-08-03 |
| 1222 Carroll St Crown Heights | 1 | 2B | 1 | View dates2025-03-29 |
| 1259 Lincoln Place Crown Heights | 3 | 2B, 3C, 4A | 3 | View dates2024-08-20, 2026-01-01, 2026-04-10 |
| 1260 Prospect Pl Crown Heights | 1 | 4B | 1 | View dates2026-07-27 |
| 1267 Bergen St Crown Heights | 3 | 1, 3, 4 | 3 | View dates2026-07-31, 2026-10-07, 2026-10-13 |
| 1274 Jefferson Avenue Bushwick | 1 | 1 | 1 | View dates2024-08-21 |
| 12 Verona Pl Bedford-Stuyvesant | 4 | 2A, 2B, 3, B1 | 7 | View dates2024-06-04, 2024-06-09, 2025-01-13, 2025-02-24, 2025-05-21, 2025-12-08, 2026-09-24 |
| 1322 Prospect Place Crown Heights | 3 | 1D, 3B, 4B | 3 | View dates2026-05-06, 2026-08-21, 2026-09-10 |
| 1358 St Johns Pl Crown Heights | 1 | 3 | 1 | View dates2025-05-05 |
| 1366 St Johns Place Crown Heights | 1 | 7 | 1 | View dates2026-02-27 |
| 136 Cornelia Street Bushwick | 2 | 1, 3 | 2 | View dates2024-10-01, 2024-10-28 |
| 138 Cornelia Street Bushwick | 1 | 1 | 1 | View dates2026-09-02 |
| 1390 Eastern Parkway Crown Heights | 1 | 3 | 1 | View dates2024-05-08 |
| 1401 Dean St Crown Heights | 2 | 2F, 3F | 2 | View dates2024-05-06, 2026-06-15 |
| 1405 Greene Ave Bushwick | 2 | 2, 3 | 3 | View dates2025-08-09, 2025-08-25, 2026-07-23 |
| 1406 Lincoln Pl Crown Heights | 6 | 2F, 2R, 3R, 4F, 4R, PH | 6 | View dates2024-12-06, 2025-01-16, 2025-03-20, 2025-05-19, 2026-04-24, 2026-05-18 |
| 141 Joralemon St Brooklyn Heights | 3 | 2D, 5D, 6A | 3 | View dates2024-10-08, 2024-11-30, 2025-06-04 |
| 1439 Lincoln Pl Crown Heights | 3 | 1A, 4A, 4B | 3 | View dates2025-05-12, 2025-05-13, 2025-05-21 |
| 1446 Lincoln Place Crown Heights | 1 | 2 | 1 | View dates2024-05-31 |
| 144A Sumpter St Bedford-Stuyvesant | 1 | 1 | 1 | View dates2025-06-19 |
| 1469 Dean St Crown Heights | 6 | 2B, 2F, 3B, 3F, 4B, 4F | 6 | View dates2026-07-08, 2026-07-09, 2026-07-10, 2026-07-19, 2026-07-30 |
| 1485 Prospect Place Crown Heights | 1 | 2 | 1 | View dates2026-10-07 |
| 150 Noll St Bushwick | 4 | G1B, G4G, G5F, N3D | 4 | View dates2026-06-30, 2026-08-29, 2026-09-04, 2026-09-20 |
| 1578 Union St Crown Heights | 2 | 1B, 2C | 2 | View dates2026-06-17, 2026-06-18 |
| 159 Hart St Bedford-Stuyvesant | 3 | 2, 3B, 4B | 4 | View dates2024-09-30, 2025-05-30, 2025-06-13, 2026-04-30 |
| 15 Hampton Pl Crown Heights | 3 | 1, 3, 4 | 4 | View dates2024-09-08, 2025-03-10, 2025-05-06, 2026-04-15 |
| 161 Covert Street Bushwick | 1 | 2 | 1 | View dates2026-05-15 |
| 1647 8th Avenue Park Slope | 2 | 2A, 3A | 2 | View dates2024-05-13, 2024-06-29 |
| 168 7th Ave Park Slope | 1 | 3R | 1 | View dates2025-11-19 |
| 169 Schenectady Avenue Crown Heights | 2 | 1, 2 | 3 | View dates2024-11-01, 2024-12-09, 2026-04-10 |
| 181 Chauncey Street Bedford-Stuyvesant | 3 | 2L, 2R, 3L | 3 | View dates2026-01-26, 2026-04-16, 2026-04-24 |
| 181 Utica Avenue Crown Heights | 1 | 3L | 1 | View dates2026-09-01 |
| 1889 Bergen Street Crown Heights | 1 | 2B | 1 | View dates2024-07-15 |
| 189 Saratoga Avenue Ocean Hill | 1 | 1 | 1 | View dates2024-08-23 |
| 206 MacDougal Street Ocean Hill | 3 | 1, 2, 3 | 3 | View dates2024-12-31, 2025-02-26, 2026-05-06 |
| 22 Revere Place Crown Heights | 1 | 2 | 1 | View dates2024-10-23 |
| 2302 85th Street Gravesend | 1 | 5C | 1 | View dates2026-08-11 |
| 234 Linden Blvd Prospect Lefferts Gardens | 1 | 1D | 1 | View dates2025-05-03 |
| 246 Vernon Avenue Bedford-Stuyvesant | 1 | 2 | 1 | View dates2026-03-11 |
| 24 Marconi Place Ocean Hill | 1 | 1 | 1 | View dates2024-06-19 |
| 253 Malcolm X Blvd Bedford-Stuyvesant | 1 | 1 | 1 | View dates2025-07-10 |
| 277 Linden St Bushwick | 1 | 2A | 2 | View dates2024-12-12, 2025-05-29 |
| 28 MacDougal St Bedford-Stuyvesant | 1 | 2R | 1 | View dates2025-06-24 |
| 29 Thomas S Boyland Street Ocean Hill | 1 | 1 | 1 | View dates2026-10-01 |
| 310 Linden St Bushwick | 1 | 1 | 1 | View dates2026-06-29 |
| 310 Sumpter Street Ocean Hill | 1 | 3 | 1 | View dates2024-05-27 |
| 320 Ocean Parkway Kensington | 4 | A6, C3, E8, F5 | 4 | View dates2026-08-06, 2026-08-10, 2026-08-26, 2026-09-20 |
| 325 Winthrop Street Prospect Lefferts Gardens | 1 | 3 | 1 | View dates2024-11-21 |
| 337-345 Kent Ave Williamsburg | 3 | 3D, 3E, 5A | 3 | View dates2025-01-30, 2025-02-11, 2025-03-21 |
| 337 Tompkins Ave Bedford-Stuyvesant | 2 | 1, 2 | 2 | View dates2025-05-05, 2025-11-26 |
| 339 Herkimer St Bedford-Stuyvesant | 5 | 2F, 2R, 3F, 3R, 4F | 5 | View dates2025-08-08, 2025-10-01, 2025-10-25, 2025-10-26, 2025-12-04 |
| 341 Herkimer St Bedford-Stuyvesant | 5 | 2R, 3F, 3R, 4F, 4R | 6 | View dates2025-08-08, 2025-09-18, 2025-10-25, 2025-11-18, 2026-07-20 |
| 347 Greene Ave Clinton Hill | 2 | 2C, 4C | 2 | View dates2025-04-05, 2025-04-22 |
| 349 Kent Ave Williamsburg | 1 | 2A | 1 | View dates2025-07-22 |
| 350 Vernon Ave Bedford-Stuyvesant | 1 | 3 | 1 | View dates2026-07-10 |
| 353 Vernon Ave Bedford-Stuyvesant | 4 | 1, 2, 3, 4 | 5 | View dates2024-05-22, 2024-05-23, 2025-06-05 |
| 358 Malcolm X Boulevard Bedford-Stuyvesant | 1 | 3 | 1 | View dates2026-04-17 |
| 36-46 South 4th St Williamsburg | 4 | A3, B1, B5, D8 | 6 | View dates2025-02-05, 2025-08-18, 2025-12-24, 2025-12-30, 2026-09-17, 2026-10-07 |
| 371 Madison St Bedford-Stuyvesant | 5 | 1, 2A, 2B, 3A, 3B | 5 | View dates2025-12-18, 2025-12-26, 2025-12-31, 2026-01-14, 2026-01-29 |
| 37 Linden St Bushwick | 2 | 1, 2F | 2 | View dates2024-09-14, 2025-03-24 |
| 388 Bleecker St Bushwick | 1 | 2 | 1 | View dates2026-05-24 |
| 395 Nostrand Ave Bedford-Stuyvesant | 1 | 1 | 1 | View dates2025-01-29 |
| 405 Herkimer Street Bedford-Stuyvesant | 1 | 1 | 1 | View dates2026-05-12 |
| 40 Lincoln Rd Prospect Lefferts Gardens | 1 | 4F | 1 | View dates2026-07-08 |
| 417 Rutland Road Wingate | 2 | 3F, 4F | 2 | View dates2026-09-15, 2026-10-03 |
| 41 Eldert Street Bushwick | 2 | 1, 3 | 2 | View dates2026-02-02, 2026-02-03 |
| 420 Avenue F Kensington | 2 | 3H, 5E | 2 | View dates2026-08-06, 2026-10-06 |
| 426 Chauncey St Ocean Hill | 2 | 1, 2 | 2 | View dates2025-05-09, 2025-05-14 |
| 431 Clinton St Carroll Gardens | 1 | 2 | 1 | View dates2026-07-21 |
| 440 East 9th Street Kensington | 2 | 4B, 6H | 2 | View dates2026-07-31, 2026-09-22 |
| 445 Classon Ave Bedford-Stuyvesant | 1 | 3 | 1 | View dates2025-09-11 |
| 446 Hancock Street Bedford-Stuyvesant | 1 | 4 | 1 | View dates2026-05-20 |
| 448 15th Street Park Slope | 1 | 1R | 1 | View dates2026-03-09 |
| 41–45 South 5th Street Williamsburg | 3 | 1, 4, 7 | 3 | View dates2025-02-05, 2025-11-12, 2025-12-09 |
| 46 Marcy Ave Williamsburg | 4 | 1, 2, 3, 4 | 4 | View dates2025-03-30, 2025-04-01, 2025-04-07, 2025-05-06 |
| 471 Chauncey St Ocean Hill | 1 | 2R | 1 | View dates2026-06-26 |
| 481 Hicks St Cobble Hill | 2 | 2R, 4R | 2 | View dates2025-06-30, 2025-07-10 |
| 491 Tompkins Ave Bedford-Stuyvesant | 2 | 2R, 3F | 2 | View dates2025-03-22, 2026-07-27 |
| 51 Rockaway Avenue Ocean Hill | 1 | 1 | 1 | View dates2024-06-07 |
| 527 Chauncey Street Ocean Hill | 1 | 1 | 1 | View dates2024-09-24 |
| 536A Monroe St Bedford-Stuyvesant | 4 | 1, 2, 3, 4 | 6 | View dates2024-07-13, 2024-11-16, 2025-01-27, 2025-10-01, 2026-01-13, 2026-09-02 |
| 541 Central Avenue Bushwick | 2 | 1, 3 | 2 | View dates2024-08-08, 2024-11-08 |
| 542 Willoughby Ave Bedford-Stuyvesant | 1 | 2 | 1 | View dates2025-11-20 |
| 562 Park Pl Crown Heights | 1 | 4R | 1 | View dates2025-01-13 |
| 580 Marcy Ave Bedford-Stuyvesant | 1 | 4A | 2 | View dates2025-06-30, 2026-05-29 |
| 59 Beaver Street Bushwick | 1 | 3 | 1 | View dates2026-05-22 |
| 625 Sterling Place Crown Heights | 1 | 1L | 1 | View dates2026-09-11 |
| 627 Sterling Place Crown Heights | 1 | 3R | 1 | View dates2024-06-20 |
| 631 Willoughby Ave Bedford-Stuyvesant | 2 | 2, 4 | 2 | View dates2025-06-17, 2025-12-17 |
| 63 Palmetto Street Bushwick | 1 | 2 | 1 | View dates2026-09-28 |
| 63 Ralph Avenue Bedford-Stuyvesant | 1 | 2 | 1 | View dates2026-04-20 |
| 643 Knickerbocker Ave Bushwick | 2 | 1, 4 | 2 | View dates2025-05-03, 2025-06-27 |
| 645 Knickerbocker Ave Bushwick | 2 | 1, 4 | 2 | View dates2025-06-16, 2026-09-04 |
| 65 Palmetto Street Bushwick | 1 | 2 | 1 | View dates2024-07-04 |
| 670 Eastern Parkway Crown Heights | 2 | 1, 3 | 3 | View dates2024-06-05, 2025-06-01, 2026-07-10 |
| 674 Greene Ave Bedford-Stuyvesant | 3 | 2, 3, 4 | 3 | View dates2025-03-24, 2025-04-03, 2025-04-08 |
| 695 DeKalb Avenue Bedford-Stuyvesant | 1 | 1A | 1 | View dates2026-08-25 |
| 697 DeKalb Avenue Bedford-Stuyvesant | 2 | 1R, 2R | 2 | View dates2024-05-08, 2025-08-07 |
| 703 Decatur Street Ocean Hill | 1 | 3 | 1 | View dates2024-08-07 |
| 729 Rogers Avenue Prospect Lefferts Gardens | 1 | 1B | 1 | View dates2026-10-25 |
| 72A Utica Avenue Crown Heights | 2 | 2, 3 | 2 | View dates2026-08-18, 2026-10-02 |
| 772 St Johns Pl Crown Heights | 1 | 2B | 1 | View dates2025-01-15 |
| 79 Willoughby Avenue Fort Greene | 1 | 2 | 1 | View dates2024-10-14 |
| 805 Ditmas Avenue Kensington | 2 | 3G, 4F | 2 | View dates2026-09-25, 2026-10-21 |
| 81A Malcolm X Blvd Bedford-Stuyvesant | 1 | 1R | 1 | View dates2025-08-25 |
| 827 Putnam Avenue Bedford-Stuyvesant | 2 | 1, 3 | 2 | View dates2024-08-24, 2024-12-07 |
| 829 Bushwick Avenue Bushwick | 1 | 3 | 1 | View dates2024-08-05 |
| 863 Knickerbocker Ave Bushwick | 1 | 2F | 1 | View dates2026-06-24 |
| 890 Jefferson Avenue Bedford-Stuyvesant | 1 | 1L | 1 | View dates2026-05-13 |
| 909 DeKalb Avenue Bedford-Stuyvesant | 1 | 2 | 1 | View dates2024-07-24 |
| 911 Jefferson Ave Bedford-Stuyvesant | 1 | 3F | 1 | View dates2025-05-20 |
| 916 Broadway Bedford-Stuyvesant | 5 | 2B, 2F, 3B, 3F, 3R | 7 | View dates2024-08-07, 2024-08-13, 2024-08-23, 2024-10-25, 2025-08-02, 2025-09-27, 2026-07-27 |
| 928 St Marks Ave Crown Heights | 1 | 1 | 1 | View dates2025-09-13 |
| 939 St Johns Pl Crown Heights | 3 | 1, 3, B1 | 3 | View dates2025-11-02, 2025-12-02, 2026-08-07 |
| 93 Underhill Ave Prospect Heights | 6 | 1A, 2D, 2E, 3C, 3D, 3F | 6 | View dates2025-09-25, 2025-10-02, 2026-03-19, 2026-07-06, 2026-10-08 |
| 962 Bushwick Avenue Bushwick | 2 | 4C, 5C | 2 | View dates2026-09-16, 2026-09-30 |
| 96 Himrod St Bushwick | 2 | 1F, 3F | 2 | View dates2025-02-11, 2025-06-24 |
| 972 Bushwick Ave Bushwick | 3 | 2E, 6F, 8B | 3 | View dates2026-08-26, 2026-09-24, 2026-10-13 |
| 995 Lafayette Ave Bedford-Stuyvesant | 1 | 2 | 2 | View dates2025-05-08, 2026-05-08 |
No addresses match. Try a different street or clear the search.
Past activity, not current availability. Open an address for recorded rents and available public listing links.